Index of Authors Please note: Papers and poster abstracts are published as submitted, including the names of all contributors provided by the submitting author. Organizers cannot assume responsibility for the accuracy of these submissions.
* Indicates Presenting Author
Author | Title/Presentation Type
| Paper Number |
Yamada, K. | Effect of Curing Temperature and Water to Cement Ratio on Hydration of Cement Compounds (Oral)
| TH2-07.3 | Yamada, K.* | Incompatibility Problem of Hardening Using Specific Combinations of Chemical Admixtures, Cement and Fly Ash (Oral)
| T6-04.2 | Yamada, K. | Rheology and Early Age Properties of Cement Systems - Part 1 (Plenary Lecturer)
| WPL-1 | Yamada, K. | The Effect of Limestone Powder Addition on the Optimum Sulfate Levels of Cements Having Various Al2O3 Contents (Oral)
| TH5-04.1 | Yamamichi, H. | Freezing and Thawing Resistance of Concrete Incorporating Highly Active Rice Husk Ash (Poster)
| PST4.055 | Yamamoto, K. | Study on Slowly Cooled Blast Furnace Slag Powder as the Cement Additive (Poster)
| PST3.043 | Yamamoto, K.* | Suppression of Delayed Expansion in an Ettringite-Generating High-Strength Additive (Oral)
| W4-09.2 | Yamamoto, S. | Structure Analysis of Glass of CaO-Al2O3-SiO2 System by Means of NMR (Oral)
| T1-04.5 | Yamashita, H. | The Effect of Limestone Powder Addition on the Optimum Sulfate Levels of Cements Having Various Al2O3 Contents (Oral)
| TH5-04.1 | Yamashita, M. | A Potential of Chromium (VI) Reduction in Commercial Clinker Burning (Oral)
| W3-09.3 | Yan, P.Y.* | Autogenous Shrinkage of Concrete Prepared with the Binders Containing Different Kinds of Mineral Admixture (Oral)
| M6-02.5 | Yang, L.F. | Freezing and Thawing Resistance of Concrete Incorporating Highly Active Rice Husk Ash (Poster)
| PST4.055 | Yang, X.J. | Effects of Hydroxyethyl Methylcellulose on the Shrinkage Cracking of Cement Mortars (Oral)
| TH6-08.5 | Yang, Y. | Freezing and Thawing Resistance of Concrete Incorporating Highly Active Rice Husk Ash (Poster)
| PST4.055 | Ye, G.* | Experimental Studies on the Development of Water Permeability of Portland Cement Paste Blended with Blast Furnace Slag (Oral)
| TH3-16.1 | Ye, J.Y. | Study on the Easily Grinding Portland Cement Clinker (Oral)
| M3-03.1 | Ye, Z. | The Synthesis and Mechanical Performances of Barium-Calcium Sulfoaluminate Mineral (Oral)
| TH5-04.4 | Ye, Z.M. | Influence of Fe2O3 Content on the Electrical Performance of Barium-Calcium Sulpho-Ferritealuminate Minerals (Poster)
| PST5.069 | Yimin, C. | Influence of Fly Ash and Polypropylene Fiber on Mechanical Properties of Alkali Activated Slag Concrete (Poster)
| PST3.049 | Yin, Q.* | Reaction Between Carbonaceous Rocks and Water Glass (Oral)
| TH5-04.2 | Yin, Q. | The Shrinkage Behavior of Decalcified Cement Pastes (Oral)
| M1-02.1 | Yin, S.H. | Alkali-Activated Carbonatite and Slag Composite Cementitious Materials (Oral)
| T3-06.1 | Yongxin, L.* | Influence of Fly Ash and Polypropylene Fiber on Mechanical Properties of Alkali Activated Slag Concrete (Poster)
| PST3.049 | Yoshino, R. | Durability and Micro Structure of 200N/mm2 Grade Ultra-High Strength Fiber Reinforced Concrete (Oral)
| W4-07.2 | Yoshino, R.* | Hydration Analysis of Rapid-Hardening Mortars with Amorphous Calcium Aluminate Additives (Oral)
| W3-11.1 | Yoshino, R. | Suppression of Delayed Expansion in an Ettringite-Generating High-Strength Additive (Oral)
| W4-09.2 | You, K.-S. | Effect of Competing Ion on the Solidification of Cr3+ and Cr6+ During the Formation of Ettringite (Oral)
| TH1-09.6 | You, W.L. | The Composite Effect of Mineral Additives to the Performances of Concrete (Oral)
| TH3-16.4 | Young, J.F.* | Looking Ahead from the Past: The Heritage of Cement Chemistry (Keynote Speaker)
| S-OC.0 | Yu, C.H. | Influence of Fe2O3 Content on the Electrical Performance of Barium-Calcium Sulpho-Ferritealuminate Minerals (Poster)
| PST5.069 | Yu, L. | The Synthesis and Mechanical Performances of Barium-Calcium Sulfoaluminate Mineral (Oral)
| TH5-04.4 | Yu, Q.J.* | Alkali-Activated Carbonatite and Slag Composite Cementitious Materials (Oral)
| T3-06.1 |
|