Index of Authors Please note: Papers and poster abstracts are published as submitted, including the names of all contributors provided by the submitting author. Organizers cannot assume responsibility for the accuracy of these submissions.
* Indicates Presenting Author
Author | Title/Presentation Type
| Paper Number |
Eberhardt, A. | Influence of Hydration on the Fluidity of Normal Portland Cement Pastes (Oral)
| TH6-08.3 | Elakneswaran, Y.* | Influence of Membrane Potential on the Diffusion of Chloride Ion in the Paste (Oral)
| T4-04.5 | Elfgren, L. | Mechanochemical Technology: Synthesis of Energetically Modified Cements (EMC) with High Volume Fly Ash Content (Oral)
| TH3-14.4 | Elkhadiri, I. | Effect of Curing Temperature on the Hydration and Behaviour of Different Spanish Cements. Influence on the Structure and Composition of the CSH Gel (Poster)
| PST1.011 | Erdenebat, Ts. | Theoretical Evaluation on Possibility of Using Basaltoid as Aluminosilicate Component in Raw Mix for Portland Cement Clinker Synthesis (Oral)
| T3-05.2 | Erfurt, S. | The Early Stage of Cement Hydration: Measurement of the Particle Size Distribution at Different Times (Oral)
| M2-01.2 | Eriksson, B.E. |
Laboratory Testing of Frost Resistance - Do these Tests Indicate the Real Performance of Blended Cements? (Oral)
| W4-07.5 | Escadeillas, G.* | Low CO2/Energy Binder for Precast Industry (Oral)
| W3-10.1 | Escadeillas, G. | Modeling of Hydration of Cement-based Composed Binders: Phenomenological Approach (Oral)
| TH1-08.1 | Escalante-Garcia, J.I.* | Alkali Activated Paste Composites of Blast Furnace Slag and PFA, Strength and Microstructures (Poster)
| PST3.030 | Escalante-Garcia, J.I. | Waste Gypsum-Activated Blast Furnace Slag Composites: Effect of Aggregate Type on Strength Development (Oral)
| T3-06.3 | Escalante-García, J.I. | Delayed Ettringite Formation and Alkali Silica Reaction, an Unexpected Phenomenon in Pastes of Portland Cement with Nanometric Silica Waste (Poster)
| PST3.033 | Escalante-García, J.I. | Hydraulic Fluorgypsum Cements: Effect of Different Additives and Portland Cement on the Hydration, Water Resistance and Mechanical Properties (Oral)
| W3-12.1 | Eser, S. | Carbon Nanostructures Incorporated to C3S- and Cement-Based Binders (Oral)
| W5-03.3 |
|