Index of Authors Please note: Papers and poster abstracts are published as submitted, including the names of all contributors provided by the submitting author. Organizers cannot assume responsibility for the accuracy of these submissions.
* Indicates Presenting Author
Author | Title/Presentation Type
| Paper Number |
Jacques, S.D.M. | Development of Time-resolved 3D-diffraction-tomography to Study Ongoing Carbonation in Concrete (Oral)
| W2-06.4 | Jakobsen, H.J. | Incorporation of Aluminium Guest-Ions in Nominally Alumina-Free Calcium Silicate Hydrates: Effects on Crystal Structure and Thermal Stability (Oral)
| TH4-10.1 | Janowska-Renkas, E. | The Influence of Limestone Microfillers on the Rheology of Cement Pastes (Oral)
| W6-06.6 | Januszewski, J.M. | Microstructure of Steel-Cement Paste Contact Zone in Concrete Modified with Mineral Additives and Chemical Admixtures (Oral)
| M1-02.4 | Jaouadi, I. | Modeling Mechanical Properties of Cement-Based Materials from their Microstructure (Oral)
| TH1-08.4 | Jasiczak, J.* | Corrosion Resistance of Ordinary and Special Portland Cements in the Sulfate and Chloride Environments (Oral)
| TH4-12.2 | Jasiczak, J.* | Microstructure of Steel-Cement Paste Contact Zone in Concrete Modified with Mineral Additives and Chemical Admixtures (Oral)
| M1-02.4 | Jasiczak, J.* | The Potentiometric Method for the Measure Early Age of Shrinkage (Poster)
| PST2.021 | Jawad, A. | Variation in Fineness of Portland Cement and its Effects on Properties of High Strength Concrete (Oral)
| M3-03.2 | Jennings, H. | The Shrinkage Behavior of Decalcified Cement Pastes (Oral)
| M1-02.1 | Jha, B.* |
Fly Ash Reactivity with Lime: A Method of Durability Assessment for their Mix Mortar Cubes (Oral)
| TH3-14.3 | Ji, H.Y. | Incorporation of Municipal Solid Waste Incineration Fly Ash and Bottom Ash in Non-Structural Concrete (Poster)
| PST3.037 | Jiang, Q.Q. | Preparing High Performance Composite Cement and Exploring the Properties (Oral)
| TH3-16.6 | Johansen, V. | Effect of Relative Humidity on Expansion and Microstructure of Heat-Cured Mortars (Oral)
| W4-09.5 | Johansen, V. C. | Ettringite Formation in Heat-Cured Mortars and its Relationship to Expansion (Oral)
| W4-09.1 | John, V.M. | Extended Rheological Characterization of Cement Pastes: Squeeze Flow Plus Rotational Rheometry (Oral)
| TH6-08.4 | Jolicoeur, C.* | Polyol-Type Compounds as Clinker Grinding Aids: Influence on Powder Fluidity and on Cement Hydration (Oral)
| W6-06.5 | Jonassen, J.-E. | Mechanochemical Technology: Synthesis of Energetically Modified Cements (EMC) with High Volume Fly Ash Content (Oral)
| TH3-14.4 | Jönsson, B. | Nanoscale Investigation of Particle Interactions at the Origin of the Cohesion of Cement (Oral)
| TH2-08.1 | Jousset, P. | Rheology of Penetrations Tests I: Theory and Finite Element Simulations (Oral)
| T2-03.1 | Jovanovic, N. | Fly Ash as an Alternative Raw Material for Portland Cement Clinker Synthesis (Oral)
| M3-03.3 | Jun, C. | Study on Properties of 0-3 Cement Based Piezoelectric Composites (Oral)
| T5-02.1 | Jung, H.S. | Deterioration of Portland-Metakaolin Cement Pastes and Mortars Exposed to Magnesium Sulfate Solution (Oral)
| W4-09.4 | Jupe, A.C. | The Development and Utility of In-Situ Synchrotron Diffraction for Studying Oil Well Cement Hydration at Elevated Temperatures and Pressures (Oral)
| W2-06.2 | Justnes, H. | Influence of Cement and Plasticizer Type on the Heat of Hydration (Oral)
| W6-07.1 | Justnes, H.* | Mechanochemical Technology: Synthesis of Energetically Modified Cements (EMC) with High Volume Fly Ash Content (Oral)
| TH3-14.4 |
|