Index of Authors Please note: Papers and poster abstracts are published as submitted, including the names of all contributors provided by the submitting author. Organizers cannot assume responsibility for the accuracy of these submissions.
* Indicates Presenting Author
Author | Title/Presentation Type
| Paper Number |
Valenti, G. L.* | Synthesis, Hydration Properties and Environmentally Friendly Features of Calcium Sulfoaluminate Cements (Oral)
| W3-11.2 | Valenti, G.L. | Microstructural Investigations on Hydrated High-Performance Cements Based on Calcium Sulfoaluminate (Oral)
| W3-11.4 | Valenza, J.J. | Ability of the Glue Spall Model to Account for the De-Icer Salt Scaling Deterioration of Concrete (Oral)
| W4-07.3 | van Breugel, K. | Experimental Studies on the Development of Water Permeability of Portland Cement Paste Blended with Blast Furnace Slag (Oral)
| TH3-16.1 | Van Damme, H. | Cement-Silylated Polymers Nanocomposites (Oral)
| W5-03.5 | Van Damme, H.* | Hydration Chemistry and Structure of Cement Systems (Plenary Lecturer)
| TPL-2 |
Van Damme, H. |
The Nature of Cohesion Forces in Hardened Cement-Based Materials: the View from the Nano-scale (Oral)
| TH1-08.2 | Van Deventer, J.S.J.* | Characterization of Geopolymer Cements and Concretes: Structure/Property Relations and Commercial Utilization (Oral)
| T3-08.4 | Van Driessche, I. | Interaction Between the Pozzolanic Reaction of Fly Ash and the Hydration of Cement (Oral)
| TH3-14.5 | Vega, J.R. | Allocating Emissions Signatures and Enrichment of Heavy Metals in PM2.5 According to the Use of Alternative Raw Materials (Oral)
| M3-02.1 | Vegas, I. | Behaviour of Blended Cements Elaborated with Metakaolin from Valorised Paper Sludge (Poster)
| PST3.032 | Venta, G. J.* | Cement Industry, Climate Change and Kyoto Protocol: Canadian Perspective (Oral)
| M3-02.2 | Verdier, J. | Design and Characterization of Low-Heat and Low-Alkalinity Cements (Oral)
| TH3-16.5 | Vernet, C. | Nucleation-growth and Diffusion Processes Studied by Atomic Force Microscopy and Nanoconductimetry (Oral)
| TH2-08.5 | Vernet, C. | Parameters Influencing the Microstructural Development of Cementitious Systems. A Model System Approach (Oral)
| TH2-08.6 | Vespa, M. | The Use of X-ray Absorption Spectroscopy for Speciation Studies in Cementitious Systems (Oral)
| W2-06.6 | Vickers, M. | Development of Time-resolved 3D-diffraction-tomography to Study Ongoing Carbonation in Concrete (Oral)
| W2-06.4 | Vierle, M. | Practical Test Methods for Concrete Rheology Evaluation (Oral)
| TH6-08.2 | Vigil, R. | Behaviour of Blended Cements Elaborated with Metakaolin from Valorised Paper Sludge (Poster)
| PST3.032 | Vikan, H.* | Influence of Cement and Plasticizer Type on the Heat of Hydration (Oral)
| W6-07.1 | Virban, C.C. | Kynetics of Hydration at Initial Stage of Hardening (Poster)
| PST1.008 | Vogt, T. | Effect of Admixture on Cement Hydration Kinetics by Synchrotron XRD and Isothermal Calorimetry (Oral)
| W2-06.3 | Volkmar, J.* | Supersulfated Cement in Optimized Restoration Mortars and their Application at the Restoration of the Holstentor in Lübeck, Germany (Oral)
| TH4-12.1 | Voyer, N.* | An Efficient Technology Platform for CO2 Capture Exploiting a Biocatalyst (Poster)
| PST7.088 |
|