Paper No./ Type
| Title / Author(s) |
WPL-2 Plenary Lecturer | Characterization of Cement Minerals, Cements and their Reaction Products at the Atomic and Nanoscale Level C. Hall, J. Skibsted
|
M2-01 Physical Properties of Cement Systems I |
M2-01.1 Oral | Thermodynamics of Mercury Porosimetry and Effective Surface Area of Hardened Cement Pastes H. Utsumi, S. Tada
|
M2-01.2 Oral | The Early Stage of Cement Hydration: Measurement of the Particle Size Distribution at Different Times A. Mueller, U. Stark, S. Erfurt
|
M2-01.3 Oral | The Measurement of the Pore Volume of Hardened Cement Mortar by the Water Vapor Desorption Method T. Hayakawa, S. Takahashi
|
M2-01.4 Oral | Characterization of the Pore Structure of Hardened Self-Compacting Cement Paste V. Boel, K. Audenaert, G. De Schutter
|
M2-01.5 Oral | Investigations on the Influence of Coarse Glass Powder on the Properties of Cement Paste Using Electrical Impedance N. Neithalath, N. Schwarz, M. DuBois
|
M2-01.6 Oral | Pozzolanic Reactivity of the Siliceous Wastes M.N. Oudjit, K. Arroudj, M. Lanez, A. Bali, A. Tagnit-Hamou
|
M2-02 X-Ray Based Methods |
M2-02.1 Oral | Phase Composition and Reaction Kinetics of OPC Hydration by In Situ Transmission XRD using a Focusing Elliptical Mirror S.B. Feldman, P. Sandberg, D. Brown, F. Serafin
|
M2-02.2 Oral | XRD-Rietveld Quantitative Analysis of Glass-Containing By-Products used in the Brazilian Cement Industry L.A. Gobbo, L.M. Sant' Agostino, L.Z. D'Agostino
|
M2-02.3 Oral | Characterization of Different Water Contents of Ettringite and Kuzelite H. Pöllmann
|
M2-02.4 Oral | Fingerprinting South African Cements M.J. Kearns
|
M2-02.5 Oral | Comparison Between Wet Chemical Analysis and Rietveld Method Quantification in White Cement Samples L.A. Gobbo, M.A. Cincotto, V.A. Quarcioni
|
M2-02.6 Oral | Progress in Mathematical Modeling using CemQuant Software for Quantitative Phase Analysis of Portland Cement B. Feret, V.J.F. Feret
|
T2-03 Physical Properties of Cement Systems II |
T2-03.1 Oral | Rheology of Penetrations Tests I: Theory and Finite Element Simulations R.J. Flatt, D. Lootens, N. Roussel, P. Jousset
|
T2-03.2 Oral | Ultrasonic Monitoring of Setting and Hardening Behaviour of Concrete and Mortar with Blast Furnace Slag Cement N. Robeyst, E. Gruyaert, N. De Belie
|
T2-03.3 Oral | Quantitative Morphological Characterization of Cement Particles of Different Milling Systems and its Relationship with Physical Properties of Cements P.K. Panigrahy, M. Medhe, R.M. Sahu, S.P. Pandey, A.K. Chatterjee
|
T2-03.4 Oral | Intrinsic Elastic Properties of Calcium Silicate Hydrates by Nanoindentation E. Lesniewska, C. Plassard, I. Pochard, A. Nonat
|
T2-03.5 Oral | Rheology of Penetrations Tests II: Penetrometers, Vicat and Hilti Needles D. Lootens, N. Roussel, R.J. Flatt
|
T2-04 Novel Characterization Techniques |
T2-04.1 Oral | Test Method for Determining Coefficient of Thermal Expansion of High-Performance Concrete at Early Age D. Cusson, T. Hoogeveen
|
T2-04.2 Oral | Hexagonal or Trigonal Structure of Ettringite Revisited by Raman Spectroscopy G. Renaudin, R. Segni, F. Leroux, C. Taviot-Gueho
|
T2-04.3 Oral | Tricalcium Silicate Hydration Studied Using Quasielastic Neutron Scattering: Insights on the Effects of Sucrose V.K. Peterson, M.C. Garci-Juenger
|
T2-04.4 Oral | Comparison Between NMR Non Destructive Method and Common Invasive Methods Used for Concrete Structuration Evolution J. Magat, S. Care, P. Faure, T. Chaussadent
|
T2-04.5 Oral | Recent Progress in Solid-State NMR of Quadrupolar Nuclei. Application to the Characterization of Hydration and Sulfate Attack Products J.-B. d'Espinose De Lacaillerie, F. Barberon, C. Lenain, Z. Gan
|
W2-05 Thermal Analysis Methods |
W2-05.1 Oral | Using Isothermal (heat conduction) Calorimetry to Study the Effect of Mixing Intensity on Reaction Rate of Cement Mortars L. Wadsö
|
W2-05.2 Oral | Influence of 'Aluminic' Pozzolans, Quartz and Gypsum Additions on Portland Cement Hydration R. Talero, V. Rahhal
|
W2-05.3 Oral | Derivative Conduction Calorimetry J.M. Makar, G.W. Chan
|
W2-05.4 Oral | Towards a Numerical Model for the Rate of Heat Evolution in Concrete Based on Binder Chemistry and w/c Ratio Y. Ballim, P.C. Graham, C.J. Greensmith
|
W2-06 Synchroton Based Methods |
W2-06.1 Oral | Influence of SO3 and MgO on Clinker Mineralogical Composition: An 'in-situ' HTXRD Study M. Marchi, U. Costa, G. Artioli
|
W2-06.2 Oral | The Development and Utility of In-Situ Synchrotron Diffraction for Studying Oil Well Cement Hydration at Elevated Temperatures and Pressures A.P. Wilkinson, A.C. Jupe, K. Luke, G.P. Funkhouser
|
W2-06.3 Oral | Effect of Admixture on Cement Hydration Kinetics by Synchrotron XRD and Isothermal Calorimetry
P. Sandberg, C. Porteneuve, F. Serafin, J. Boomer, N. Loconte, V. Gupta, B. Dragovic, F. Doncaster, T. Vogt, L. Alioto
|
W2-06.4 Oral | Development of Time-resolved 3D-diffraction-tomography to Study Ongoing Carbonation in Concrete A. González-Saborido, M. Tyrer, S.D.M. Jacques, M. Vickers, P. Barnes
|
W2-06.5 Oral | Quantitative Phase Analysis of Belite Portland Cements from Synchrotron X-ray Powder Diffraction A.G. de la Torre, M.A.G. Aranda, K. Morsli, A.J.M. Cuberos, M. Zahir
|
W2-06.6 Oral | The Use of X-ray Absorption Spectroscopy for Speciation Studies in Cementitious Systems E. Wieland, M. Vespa, R. Dähn, D. Grolimund, A.M. Scheidegger
|
TH2-07 Applications of Rietveld Analysis |
TH2-07.1 Oral | Quantitative Study of Cementitious Materials by X-Ray Diffraction/ Rietveld Analysis Using an External Standard G. Le Saoût, T. Füllmann, V. Kocaba, K.L. Scrivener
|
TH2-07.2 Oral | Rapid Determination of the Phase Assemblage in Hydraulic Binders with High Accuracy and Precision J. Strunge, M. Paul
|
TH2-07.3 Oral | Effect of Curing Temperature and Water to Cement Ratio on Hydration of Cement Compounds T. Matsushita, S. Hoshino, I. Maruyama, T. Noguchi, K. Yamada
|
TH2-07.4 Oral | The Effects of Particle Statistics on Quantitative Rietveld Analysis of Cement L.D. Mitchell, P.S. Whitfield, J.J. Beaudoin
|
TH2-07.5 Oral | Refined Ettringite Structure for Quantification of Hydration in Cement Pastes F. Goetz-Neunhoeffer, J. Neubauer
|
TH2-07.6 Oral | Continuous On-Line Measurement of Cement and Clinker Mineralogy for Quality Control and Optimisation Using X-Ray Diffraction P. Storer
|
TH2-08 Microscopy Based Analysis |
TH2-08.1 Oral | Nanoscale Investigation of Particle Interactions at the Origin of the Cohesion of Cement I. Pochard, C. Plassard, E. Lesniewska, C. Labbez, B. Jönsson, A. Nonat
|
TH2-08.2 Oral | Cryotransfer Scanning Electron Microscopy on Cementitious Systems: Applications and Examples H. Pöllmann, R. Wenda, M. Fylak, J. Göske, W. Kachler
|
TH2-08.3 Oral | Microstructural Studies of Early Age Hydration of OPC Using TEM E. Gallucci, P. Mathur, K. Scrivener
|
TH2-08.4 Oral | Nanoscale Characterization of Hydration Processes by Means of High Resolution Scanning Electron Microscopy Imaging Techniques B. Möser, J. Stark
|
TH2-08.5 Oral | Nucleation-growth and Diffusion Processes Studied by Atomic Force Microscopy and Nanoconductimetry E. Lesniewska, H. Di Murro, E. Gallucci, D. Sorrentino, C. Vernet
|
TH2-08.6 Oral | Parameters Influencing the Microstructural Development of Cementitious Systems. A Model System Approach E. Gallucci, H. Di Murro, D. Sorrentino, K. Scrivener, E. Lesniewska, C. Vernet
|
PST2.016 Poster | Phase Compatibility of a´-C2S-C4A3S Clinker on the System CaO-SiO2-Al2O3-SO3 T.H. Ahn
|
PST2.017 Poster | Mixture-Proportioning of Cement-Based Materials Using Design of Experiments (DOE) S. Courtois, C. Cau Dit Coumes
|
PST2.018 Poster | 3d Porosity Characterisation of Cementitious Systems by Mean of Synchrotron X-Ray Microtomography E. Gallucci, K. Scrivener
|
PST2.019 Poster | The Rate of Cement Hydration as a Function of the Water State M. Gerstig, L. Wadsö
|
PST2.020 Poster | Software-Enhanced Method for Rapid Determination of the Early Heat of Hydration of Cement CEM II/A and B-S to Predict the 28-day Compressive Strength M. Ioan, L. Radu, C. Mandoiu
|
PST2.021 Poster | The Potentiometric Method for the Measure Early Age of Shrinkage J. Jasiczak, P. Szymanski
|
PST2.022 Poster | The Measurement of Binary Cement Blends with AC Impedance and UPV (Ultra Pulse Velocity) Techniques S.S. Potgieter-Vermaak, B. Popoola, J.H. Potgieter
|
PST2.023 Poster | Techniques Used for Characterisation of Binder Components for Kalahari Sand Building Block (KSBB) Development Z.S. Raditladi, E.U. Masuku
|
PST2.024 Poster | Chloride Ion Binding of Aluminates and Cements Influenced by Steam Curing K. Kopecsko, Gy. Balazs, F.D. Tamas
|
PST2.025 Poster | Why Use References in Isothermal Calorimetry? L. Wadsö, A. Anderberg, M. Gerstig
|