Poster Presentations
ST1 - Hydration Chemistry and Structure of Cement Systems ST2 - Characterization Techniques
ST3 - Sustainable Development and Climate Change Initiatives
ST4 - Durability and Degradation of Cement Systems
ST5 - Innovations in Cement and Concrete Science
ST6 - Rheology and Early-Age Properties of Cement Systems
ST7 - Bridging the Gap Between Research and Standards
ST8 - Materials Performance Lessons
ST1 - Hydration Chemistry and Structure of Cement Systems
Paper No. | Title / Author(s) |
PST1.001 | Influence of Polymers on Physical Properties of Self-Levelling Flooring Compounds A. Anderberg, L. Wadsö
| PST1.002 | Evolution of the Degree of Hydration of Portland Cement Pastes A. Brahma
| PST1.003 |
Influence of Three Types of Superplasticizers on Tricalcium Aluminate Hydration in Presence of Gypsum
C. Comparet, S. Pourchet, A. Nonat, P. Maitrasse
| PST1.004 | Long Term Hydration of White Portland Cement Assessed by Micro-Raman Spectroscopy C. Domingo, S. Martinez-Ramirez, M. Frías
| PST1.005 | Composition and Properties of Magnesia-Alumina Cement T.V. Kouznetsova, Y.A. Burlov, I.Y. Burlov
| PST1.006 | Structure Formation of Cement Paste at Hydration of Sulphoferrite Cements Y.R. Krivoborodov, S.V. Samchenko
| PST1.007 | Study on 32.5N/mm2 Grade Cement with Function of Self-Protection against the Neutralization Using γ-C2S M. Morioka, K. Okuyama, T. Higuchi
| PST1.008 | Kynetics of Hydration at Initial Stage of Hardening M. Muntean, C.C. Virban, Z.D. Ghizdavet, O. Muntean
| PST1.009 | Alite Formation in Micro Volume of Clinker A.P. Osokin, E.N. Potapova
| PST1.010 | Hydration of a CEM V Blended Cement: Characterization of PFA and BFS Reactivity and Evolution of the Porosity H. Peycelon, C.N. Chao, F. Brunet, T. Charpentier, A. Nonat, L. Petit
| PST1.011 | Effect of Curing Temperature on the Hydration and Behaviour of Different Spanish Cements. Influence on the Structure and Composition of the CSH Gel F. Puertas, I. Elkhadiri, A. Diouri
| PST1.012 | Hydration Degree Calculation on Blended Cement Paste by Thermogravimetry J. Rivera, M.I. Sánchez de Rojas, M. Frías
| PST1.013 |
CAC's from Different Global Sources
N. Winkler, H. Pöllmann
| PST1.014 | Investigation on Reactivity of Fly Ash in Different Solutions Z. Zhang, R. Trettin, P. Wang, V. Rudert
|
ST2 - Characterization Techniques
Paper No. | Title / Author(s) |
PST2.016 |
Phase Compatibility of α´-C2S-C4A3S Clinker on the System CaO-SiO2-Al2O3-SO3
T.H. Ahn
| PST2.017 | Mixture-Proportioning of Cement-Based Materials Using Design of Experiments (DOE) S. Courtois, C. Cau Dit Coumes
| PST2.018 | 3d Porosity Characterisation of Cementitious Systems by Mean of Synchrotron X-Ray Microtomography E. Gallucci, K. Scrivener
| PST2.019 | The Rate of Cement Hydration as a Function of the Water State M. Gerstig, L. Wadsö
| PST2.020 | Software-Enhanced Method for Rapid Determination of the Early Heat of Hydration of Cement CEM II/A and B-S to Predict the 28-day Compressive Strength M. Ioan, L. Radu, C. Mandoiu
| PST2.021 | The Potentiometric Method for the Measure Early Age of Shrinkage J. Jasiczak, P. Szymanski
| PST2.022 | The Measurement of Binary Cement Blends with AC Impedance and UPV (Ultra Pulse Velocity) Techniques S.S. Potgieter-Vermaak, B. Popoola, J.H. Potgieter
| PST2.023 | Techniques Used for Characterisation of Binder Components for Kalahari Sand Building Block (KSBB) Development Z.S. Raditladi, E.U. Masuku
| PST2.024 | Chloride Ion Binding of Aluminates and Cements Influenced by Steam Curing K. Kopecsko, Gy. Balazs, F.D. Tamas
| PST2.025 | Why Use References in Isothermal Calorimetry? L. Wadsö, A. Anderberg, M. Gerstig
|
ST3 - Sustainable Development and Climate Change
Paper No. | Title / Author(s) |
PST3.027 | Compared Influences of the Additions on the Physical and Chemical Properties of the Portland Cement A. Brahma
| PST3.028 | Magnesium Binder Produced from Natural Thermal Treated Brucite V.M. Brundasov, Y.R. Krivoborodov
| PST3.029 | Portland Cement Clinker Obtained Using CaF2 and Anhydrite/Fly-Ash/EAFD Industrial By-Products O. Dominguez, R. Torres, L.M. Flores
| PST3.030 | Alkali Activated Paste Composites of Blast Furnace Slag and PFA, Strength and Microstructures J.I. Escalante-Garcia, K. Campos-Venegas, A. Gorokhovsky, A.F. Fuentes
| PST3.031 | Solidification/Stabilization of Toxic Cations with Granulated Blastfurnace Slag Matrices G. Frigione, R. Sersale
| PST3.032 | Behaviour of Blended Cements Elaborated with Metakaolin from Valorised Paper Sludge M. Frias, M.I. Sanchez de Rojas, O. Rodriguez, J. Urreta, I. Vegas, R. Garcia, R. Vigil
| PST3.033 | Delayed Ettringite Formation and Alkali Silica Reaction, an Unexpected Phenomenon in Pastes of Portland Cement with Nanometric Silica Waste L.Y. Gómez-Zamorano, J.I. Escalante-García
| PST3.034 | Influence of a Spent Fluid Catalytic Cracking Catalyst (FCC) in the Microstructure, Resistance and Hydration Heat of the New Blended Mortars M. Garcia De Lomas, M.I. Sanchez de Rojas, M. Frias
| PST3.035 | Influence of Coal Fly Ash Class C Alkaline Hydrothermal Activation on Belite Cement Hydration. Surface Area and Microporosity Study S. Goñi, A. Guerrero
| PST3.036 | Influence of Wet-Milling on Physico-Chemical Properties of Fly Ash and Strength of Cement with Fly Ash
X. He, Y. Chen, Y. Su
| PST3.037 | Incorporation of Municipal Solid Waste Incineration Fly Ash and Bottom Ash in Non-Structural Concrete P.C. Chui, H.Y. Ji
| PST3.038 | Development and Performance Evaluation of High Volume Fly Ash Blended Cement - A Step towards True Sustainable Development
V.K. Singh, M.V. Karandikar, S.A. Khadilkar, A.K. Pathak
| PST3.039 | Alkaline Activation of Waste-Based Formulations J.A. Labrincha, P. Carvalho, C. Mendonça, A.T. Pinto, V.M. Ferreira
| PST3.040 | Producing Moderate Heat Portland Cement from Pb/Zn Mine Tailing D.X. Li, J.P. Zhu, Q.Q. Xuan
| PST3.042 | Microstructure of Carbonation Cured Calcium-Carrying Materials S. Monkman, Y. Shao
| PST3.043 | Study on Slowly Cooled Blast Furnace Slag Powder as the Cement Additive M. Morioka, K. Yamamoto, T. Higuchi, E. Sakai
| PST3.044 | Effect of Finely Dispersed Fly Ash and Slag Additives on Cement Hydration Kinetics W. Nocuń-Wczelik
| PST3.045 | The Effect of Cenosphere Additions on the Grinding and Strength Development of OPC J.H. Potgieter, R. Komane, S.S. Potgieter-Vermaak
| PST3.046 | Incorporating Paint Sludge in the Manufacture of OPC Clinker. Part II: The Effect on Concrete Performance J.H. Potgieter, J. Smith
| PST3.047 | Influence of Halides on Thermal Decomposition of Asbestos in Waste Cement Boards H. Sango, M. Sugano
| PST3.048 | Utilization of Industrial Wastes from Mediterranean Biomass Cogeneration Plants in the Design of Lime/Cement Based Mortars L. Sánchez, J. Morales, P. Ballester, I. Mármol, M.C. Alonso, L. Fernandez Luco, A. Hidalgo
| PST3.049 | Influence of Fly Ash and Polypropylene Fiber on Mechanical Properties of Alkali Activated Slag Concrete L. Yongxin, C. Yimin, Z. Wensheng
| PST3.050 | Introducing of Mg + Si into Manganese Bearing Brownmillerites M. Zötzl, H. Pöllmann
| PST3.051 | Process Envelopes for Cement-Based Stabilisation/Solidification - ProCeSS Q. Zhou, J.A. Stegemann
|
ST4 - Durability and Degradation of Cement Systems
Paper No. | Title / Author(s) |
PST4.053 | Effect of IR Radiation on the Hydration of Cement Based Mortars P. Ballester, A. Hidalgo, I. Mármol, J. Morales, L. Sánchez
| PST4.054 | Increase the Cement Systems Durability through the Evaluation and Selection of Slurries Design for Oil Wells V.L. Ciccola, G. Pineda, J.C. Millan
| PST4.055 | Freezing and Thawing Resistance of Concrete Incorporating Highly Active Rice Husk Ash Q.G. Feng, Y. Yang, Z.F. Tong, L.F. Yang, H. Yamamichi, S. Sugita, M. Shoya
| PST4.056 | AAR in (Portland Cement-Free) Alkali Activated Fly Ash Mortars I. García-Lodeiro, A. Palomo, A. Fernández-Jimínez
| PST4.057 | Study of Aggregates with Sulphides in Concrete M.J. Gomides, M.A. Cincotto, N.P. Hasparyk, H. Carasek
| PST4.058 | Long Term Durability of Coal Fly Ash Class C Belite Cement-Mortar Exposed to Sulphate Attack at 40ºC A. Guerrero, S. Goñi
| PST4.059 | Cement Paste Degradation in CO2-Saturated Brine: Highlighting Some Crucial Mechanisms using a Reactive Transport Model B. Huet, R. Fuller, J. Prevost, G. Scherer
| PST4.060 | Durability of Oilwell Cement Pastes Aged in H2S-Containing Fluids E. Lécolier, A. Rivereau, N. Ferrer, A. Audibert, X. Longaygue
| PST4.061 | Corrosion of Steel in Alkali-Activated Slag Mortar R. Mejía de Gutiérrez, E. Rodríguez, F. Puertas
| PST4.062 | Improving Durability of Concrete Pipes Used in the Sewage Networks by Micro Silica M.R. Nilforoushan
| PST4.063 | Thermodynamic Investigation of Cement Corrosion due to Delayed Ettringite Formation S.P. Sivkov
| PST4.064 | Thaumasite Formation due to the Use of Aggregates with High Carbonate and Sulphate Content M. I. Sánchez De Rojas, R. Sotolongo, M. Frías, E. Sabador, F. Marín
| PST4.065 | Measure Permeability to the Air of the Pozzolana (HPC) High Performances Concretes A. Talah, A. Merida, F. Kharchi, R. Chaid
| PST4.066 | Effectiveness of Surface or Bulk Hydrophobic Treatments in Cementitious Materials F. Tittarelli, G. Moriconi
| PST4.067 | Compatibility of Cement and Emulsified Asphalt in CA Mortar F. Wang, T. Wang, Z. Liu, Y. Zhou, S. Hu
|
ST5 - Innovations in Cement and Concrete Science
Paper No. | Title / Author(s) |
PST5.069 | Influence of Fe2O3 Content on the Electrical Performance of Barium-Calcium Sulpho-Ferritealuminate Minerals J. Chang, S.F. Huang, C.H. Yu, Z.M. Ye, X. Cheng
| PST5.070 | The Use of Shrinkage-Compensating Cements in the Metro Building
T.V. Kouznetsova, D.J. Frenkel, Y.R. Krivoborodov
| PST5.071 | Discharge - Impulse Influence A.N. Kuznetsov, M.S. Garkavi
| PST5.072 | Rehabilitation of Raw Materials for Cement and Building Materials Industry B. Nedumaran
| PST5.073 | Polymer-Modified Cementitious Nanocomposites: Thermal and X-Ray Analysis L. Raki, S. Mojumdar, D. Kingston
| PST5.074 | Study on Design Mixture of Stainless Steel/Polypropylene Hybrid Fiber Concrete and its Properties X. Xinguo, Q. Liuquan, Y. Binghonge
|
ST6 - Rheology and Early-Age Properties of Cement Systems
Paper No. | Title / Author(s) |
PST6.076 | Effect of Shrinkage-Reducing Admixture on Volume Stability of Cement-Based Materials at Early Ages M.Z. Chen, M.K. Zhou, Z. He, B.X. Li
| PST6.077 | Correlations between the Rheological Behavior and Initial Hydration with Different Cement Types and Admixtures R.Z. Dong, B.G. Ma, Y.H. Xu, X.G. Wang, H.B. Zhu
| PST6.078 | Curing Effect on Permeability and Early-Age Shrinkage of High-Performance Concrete M. Li, J. Qian
| PST6.080 | Effect of Calcium Chloride in Improving Cement-Soil Stabilization V. Muddu, J.O. Uppot, S. Mishra
| PST6.081 | Rheological Behaviour of Alkali-Activated Slag Pastes and Mortars. Effect of Admixtures M. Palacios, F. Puertas, P.F.G. Banfill
| PST6.082 | Preparation of High Effective Activator of Coal Gangue K. Wang, B.G. Ma, X.G. Wang, X.G. Li
| PST6.083 | Experimental Evaluation of Drying Shrinkage of Saturated Lightweight Aggregate Concrete K. Zandi Hanjari, H. Famili
| PST6.084 | Properties of Sand-Lime Bricks Containing Ground Limestone and/or Chalcedonite P. Zdzislaw
| PST6.085 |
Type of Cement and its Compactibility with Carboxylates Superplasticisers
W. Kurdowski, G. Bundyra-Oracz
| PST6.086 | Alkali Free Set Accelerating Admixtures for Sprayed Concrete Q. Xu
|
ST7 - Bridging the Gap Between Research and Standards
ST8 - Materials Performance Lessons
Not Applicable
|